|
RACE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Track | Heat | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/7 | BRIDGEPORT | 5th consi | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/14 | BRIDGEPORT | 6th | rained out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/21 | BRIDGEPORT | 5th | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/28 | BRIDGEPORT | DNS |
1 18th 2 DNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/5 | BRIDGEPORT | 2nd | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/12 | BRIDGEPORT | 7th Consi | rained out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19 | New Eygpt | 3rd Consi | 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/26 | BRIDGEPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9 | New Eygpt | 3rd Consi | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/16 | New Eygpt | 4th Consi | 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/23 | New Eygpt | 2nd Consi | 23th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Track | Heat | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8 | BRIDGEPORT | Rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/15 | BRIDGEPORT | 2nd consi | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/22 | BRIDGEPORT | Rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/29 | BRIDGEPORT | 5th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/6 | BRIDGEPORT | 6th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/13 | BRIDGEPORT | Rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/20 |
BRIDGEPORT |
6th | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/27 |
BRIDGEPORT |
2th | 9th and 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/10 | BRIDGEPORT | 6th | 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/17 | BRIDGEPORT | 1st | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/24 | BRIDGEPORT | Rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28 | BRIDGEPORT | 5th | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1 | BRIDGEPORT | 1st consi | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8 | BRIDGEPORT | 4th consi | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/22 | BRIDGEPORT | Rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/26 | BRIDGEPORT | 2nd consi | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/29 | BRIDGEPORT | 4th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/5 | BRIDGEPORT | 6th | 25th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/12 | BRIDGEPORT | 3rd | 22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/19 | BRIDGEPORT | 4th | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
358 Dirt Modified Racing Friday nights at Bridgeport speedway.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 sportsman |
||
|
Date |
Track |
Finish |
| 4/10 | New Egypt | 28 |
| 4/17 | New Egypt | DNQ |
|
4/24 |
New Egypt |
11th |
|
5/1 |
New Egypt |
1st |
| 5/8 | New Egypt | 15th |
| 5/15 | New Egypt | 22nd |
| 5/22 | New Egypt | 13th |
| 5/29 | New Egypt | 15th |
| 6/3 | New Jersey State
Sportsman Invitational Challenge New Egypt |
24th |
| 6/5 | New Egypt | Rain |
| 6/12 | New Egypt | 6th |
| 6/19 | New Egypt | 3rd |
| 6/26 | New Egypt | DNQ |
| 7/3 | New Egypt | 24th |
| 7/9 | BRIDGEPORT-MOD. | 7th |
| 7/10 | New Egypt | DNQ |
| 7/17 | New Egypt | DNQ |
| 7/24 | New Egypt | RAIN |
| 7/31 | New Egypt | 5th |
| 8/7 | New Egypt | 24th |
| 8/14 | New Egypt | Rain |
| 8/21 | New Egypt | Rain |
| 8/28 | New Egypt | 19th |
| 9/1 | New Egypt | DNQ |
| 9/4 | New Egypt | 28 |
| 9/11 | New Egypt | 7th |
| 9/25 | New Egypt | 4th |
|
|
||